<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights - Bozell - Integrated Marketing Services with Offices in Omaha and Kansas City &#187; Tips</title>
	<atom:link href="http://www.bozell.com/insights/categories/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bozell.com/insights</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Play Well With Email Filters</title>
		<link>http://www.bozell.com/insights/4749/play-well-with-email-filters/</link>
		<comments>http://www.bozell.com/insights/4749/play-well-with-email-filters/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:32:45 +0000</pubDate>
		<dc:creator>Brian Wetjen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4749</guid>
		<description><![CDATA[With the increased use of advanced email filters, user want control over how they receive communications. As the sender, you have less and less control over how the message appears in someone's inbox. By segmenting your email communications out to different addresses, you give the end user more control over how they filter your communications.]]></description>
			<content:encoded><![CDATA[<p>When planning your email marketing and communications strategy, use a different email address for each different type of communications you send to a customer/subscriber/prospect.</p>
<p>With the increased use of advanced email filters, user want control over how they receive communications. As the sender, you have less and less control over how the message appears in someone&#8217;s inbox. By segmenting your email communications out to different addresses, you give the end user more control over how they filter your communications. And if they don&#8217;t filter things, they don&#8217;t need to perceive any difference.</p>
<p>For example, if you send a newsletter, order notifications, sales and discount info, account info and official business, and general marketing and promotional messages, you could segment out the messages so each come from a different email address:</p>
<ul>
<li>Newsletter = newsletter@your-company.com</li>
<li>Order Notifications = orders@your-company.com</li>
<li>Sales and Discounts = sales@your-company.com</li>
<li>Account Info and Official Business = notices@your-company.com</li>
<li>General Marketing = updates@your-company.com</li>
</ul>
<p>This might seem like overkill, but for the small amount of time it takes to set up a communications strategy in the beginning, your end user will have a lot more control over how to handle your messages, and you reduce the possibility of someone unsubscribing from everything you send simply because they don&#8217;t want to receive your newsletter.</p>
<p>By breaking up the addresses that your distinct messages come from, the customer has the option to easily filter out messages they don&#8217;t want based on email address while keeping the ones they do. Email addresses are a very easy way to consistently apply a filter. Text content and subject lines can easily change over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4749/play-well-with-email-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Clients Make Good Friends</title>
		<link>http://www.bozell.com/insights/4615/good-clients-make-good-friends/</link>
		<comments>http://www.bozell.com/insights/4615/good-clients-make-good-friends/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:04:07 +0000</pubDate>
		<dc:creator>Kim Mickelsen</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Smartargeting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4615</guid>
		<description><![CDATA[I ran across this post today and really like it. Sometimes in the day-to-day stress of the job we need a little reminder. Treat clients like friends: Understand they have bad days, good days, days they need you and days they need to be left alone Give them a second chance if they make a [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://3c32.com/ramblings/good-clients-good-friends/">this post today</a> and really like it. Sometimes in the day-to-day stress of the job we need a little reminder.</p>
<p>Treat clients like friends:</p>
<ul>
<li> Understand they have bad days, good days, days they need you and days they need to be left alone</li>
<li> Give them a second chance if they make a mistake</li>
<li> Give them a hand when you can</li>
<li> They have different levels of knowledge (sometimes you have to walk them through things)</li>
<li> Show them something new, something they’ve never seen before</li>
<li> You can keep in touch with friends via email—have a little face to face from time to time</li>
<li> Let them know when you can’t do something</li>
<li> Show respect and be honest</li>
<li> Talk to them—never at them</li>
</ul>
<p><a href="http://3c32.com/ramblings/good-clients-good-friends/">Via <strong>3c32</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4615/good-clients-make-good-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Resume is not a Sheet of Paper</title>
		<link>http://www.bozell.com/insights/4492/your-resume-is-not-a-sheet-of-paper/</link>
		<comments>http://www.bozell.com/insights/4492/your-resume-is-not-a-sheet-of-paper/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:25:37 +0000</pubDate>
		<dc:creator>Brian Wetjen</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4492</guid>
		<description><![CDATA[When you're applying for a job - in any field, but especially in the highly competitive field of marketing/advertising/interactive - be sure you go beyond simply sending in a resume when you're applying for a job. These days, with the job market being highly competitive both for available positions and talent, it's more important than ever that you really pay attention to how you present yourself as a candidate for a job.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re applying for a job &#8211; in any field, but especially in the highly competitive field of marketing/advertising/interactive &#8211; be sure you go beyond simply sending in a resume when you&#8217;re applying for a job. These days, with the job market being highly competitive both for available positions and talent, it&#8217;s more important than ever that you really pay attention to how you present yourself as a candidate for a job.</p>
<p>Here are a few tips that can help you make a good impression on whoever is making hiring decisions and stand out from the basic resume-submitting applicants that you will be measured against.</p>
<ul>
<li>Read the complete job description for any position you are applying for, and clearly indicate which position you are interested in when applying.</li>
<li>Do your own research on the firm you are applying with. Learn something about them and the work they are doing. Have a basic understanding of their business and what people do there.</li>
<li>Research people in the company and especially who you might meet or be interviewed by. Get a sense of their background, and be familiar with their work.</li>
<li>Tell your story in relation to the job position. Describe how and why you are a great candidate. Find what there is about the position and your interest or skills that make a great match, and describe that relationship to your potential employer.</li>
<li>Be interested  and passionate. Nothing is less attractive than a potential hire that doesn&#8217;t seem to care whether they get hired or not.</li>
<li>Make sure that when you get &#8220;Googled&#8221; &#8211; which you WILL &#8211; that the information returned is what you&#8217;d like to have seen by others. It&#8217;s almost guaranteed that part of the hiring process is searching for your name online. If a personal blog or website with current information that matches everything else you&#8217;re telling as part of your story, you look like a more serious professional than if it&#8217;s out of date or just a bunch of photos of when you partied too hard in college. And if you don&#8217;t have a blog or site, make sure that you have your LinkedIn profile up to date at the very least. Which leads to&#8230;</li>
<li>Have a current and up to date <a href="http://www.linkedin.com/" target="_blank">LinkedIn profile</a>. LinkedIn is, in many ways, the new resume. Just about everything you can put on a resume can be added to LinkedIn. The additional benefit is that you can be seen in context with the rest of your colleagues. Plus &#8211; it&#8217;s a lot easier to keep LinkedIn up to date than a paper resume.</li>
<li>Lastly, be excited. Taking a new job is an exciting opportunity for everyone. Help your potential employer be excited to hire you by being excited to work for them.</li>
</ul>
<p>There&#8217;s a good article on the99percent.com about <a href="http://the99percent.com/tips/7025/The-Resume-Is-Dead-The-Bio-Is-King" target="_blank">the resume being dead</a>. Lots of great resources on that site. Enjoy reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4492/your-resume-is-not-a-sheet-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you missing mobile clicks?</title>
		<link>http://www.bozell.com/insights/4428/are-you-missing-mobile-clicks/</link>
		<comments>http://www.bozell.com/insights/4428/are-you-missing-mobile-clicks/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:24:32 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4428</guid>
		<description><![CDATA[You have to admit that Google Analytics has become a major force in the world of web based analytics reporting tools. We have been using the service here at Bozell for quite some time as one more arrow in our quiver of tools. It is a great tool in that it is free, robust and [...]]]></description>
			<content:encoded><![CDATA[<p>You have to admit that Google Analytics has become a major force in the world of web based analytics reporting tools. We have been using the service here at Bozell for quite some time as one more arrow in our quiver of tools. It is a great tool in that it is free, robust and integrates in with your pay-per-click advertising programs.</p>
<p>There has been a change over the past few years that not all have properly adapted for. With the explosion of mobile devices with web browsing capabilities, a potential issue has arisen for those using client based web analytics systems like Google Analytics.</p>
<p>It comes down to how these systems work by default. When you use a standard embed code for Google Analytics it creates a link to a JavaScript function file on Google’s servers. When a web page is loaded your web browser calls that file and executes a JavaScript function in order for the action to be logged. The problem is, if the mobile device is incapable of running JavaScript then the users actions will never be logged and no analytics for those visitors will be available.</p>
<p>The solution is to embed the mobile specific version of the Google Analytics embed code. This code variation runs on the server side and therefore doesn’t require the web browser to make a call to Google.</p>
<p>For more information on Google’s Mobile Analytics click the link below.</p>
<p><a title="http://code.google.com/mobile/analytics/docs/web/" href="http://code.google.com/mobile/analytics/docs/web/">http://code.google.com/mobile/analytics/docs/web/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4428/are-you-missing-mobile-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Managing Change</title>
		<link>http://www.bozell.com/insights/4394/tips-for-managing-change/</link>
		<comments>http://www.bozell.com/insights/4394/tips-for-managing-change/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:09:58 +0000</pubDate>
		<dc:creator>Kim Mickelsen</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4394</guid>
		<description><![CDATA[It&#8217;s certainly no surprise that people don&#8217;t like change. So any change from what we&#8217;ve come to know, or are comfortable with, can, and often does, create resistance and fear &#8212; fear of the unknown or an expectation that we&#8217;ll lose something. But change is important for ourselves, our businesses and our cities. Standing still [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s certainly no surprise that people don&#8217;t like change. So any change from what we&#8217;ve come to know, or are comfortable with, can, and often does, create resistance and fear &#8212; fear of the unknown or an expectation that we&#8217;ll lose something.</p>
<p><a href="http://www.bozell.com/insights/wp-content/uploads/2011/04/quote1.jpg"><img class="alignright size-full wp-image-4396" title="quote1" src="http://www.bozell.com/insights/wp-content/uploads/2011/04/quote1.jpg" alt="" width="237" height="82" /></a>But change is important for ourselves, our businesses and our cities. Standing still isn&#8217;t an option. The world moves too fast. We need to constantly push ourselves, seek new opportunities, and stay on top of our game.</p>
<p><a href="http://www.bozell.com/insights/wp-content/uploads/2011/04/quote1.jpg"></a></p>
<p>The key to managing and guiding the positive change you seek is in understanding that you can&#8217;t avoid resistance, but you can manage it.</p>
<p>Kurt Lewin, regarded as one of the founders of modern psychology and perhaps best known for developing the <a title="Force Field Analysis" href="http://en.wikipedia.org/wiki/Force_field_analysis" target="_blank">Force Field Analysis</a>,  viewed organizations as systems in which the present situation was not a static pattern, but rather a dynamic balance of driving forces (those seeking to promote change) and restraining forces (those attempting to maintain the status quo) and that in order for any change to occur, the driving force must exceed the restraining force, thereby shifting the equilibrium.</p>
<p>Force field analysis is a management technique developed by Lewin for diagnosing situations and can be useful in team building and when attempting to overcome resistance to change.</p>
<p>The analysis is a method to:</p>
<ul>
<li> investigate and understand the balance of power involved in an issue</li>
<li> identify important stakeholders and target groups</li>
<li> identify opponents and allies</li>
<li> identify how to influence each target group</li>
</ul>
<p>Conducting the analysis is an easy process. Here are the typical steps.</p>
<ul>
<li>Describe the current situation.</li>
<li>Describe the desired situation.</li>
<li>Identify where the current situation will go if no action is taken.</li>
<li>List all the forces driving change toward the desired situation.</li>
<li>List all the forces resisting change toward the desired situation.</li>
<li>Discuss and understand all the forces:  are they valid? Can they be changed? Which are the critical ones?</li>
<li>Allocate a score to each of the forces using a numerical scale (i.e. 1 = extremely weak and 10 = extremely strong). Chart the forces.  Use three columns on a piece of paper with the desired change in the middle, the driving forces on the left and restraining forces on the right.</li>
<li>Add the point scores of each side to understand the situation. This will help you determine how viable the change is and which of the forces have some flexibility for change or which can be influenced. How can you raise the scores of the driving forces or lower the scores of the restraining forces, or both?</li>
<li>Create a strategy to strengthen the driving forces or weaken the restraining forces, or both. Then prioritize action steps based on which will have the greatest impact.</li>
<li>Identify the resources you&#8217;ll need and decide how to implement the action steps.</li>
</ul>
<p>We all experience change in personal ways. Understanding that and addressing people&#8217;s values when you encounter resistance can reduce any negative impact of resistance and help move things in the direction you desire.</p>
<p><a href="http://www.bozell.com/insights/wp-content/uploads/2011/04/quote21.jpg"><img class="alignnone size-full wp-image-4401" title="quote2" src="http://www.bozell.com/insights/wp-content/uploads/2011/04/quote21.jpg" alt="" width="550" height="85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4394/tips-for-managing-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Play Nice With Spam</title>
		<link>http://www.bozell.com/insights/4366/how-to-play-nice-with-spam/</link>
		<comments>http://www.bozell.com/insights/4366/how-to-play-nice-with-spam/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:30:34 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4366</guid>
		<description><![CDATA[We’ve all been there. Sitting in front of our computers and watching the stream of new emails inundating our inboxes. Then you spend minutes trying to sift through them. This one is a client, this one is a marketing email and this one is “spam”. The question is how do you respond to messages you [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all been there. Sitting in front of our computers and watching the stream of new emails inundating our inboxes. Then you spend minutes trying to sift through them. This one is a client, this one is a marketing email and this one is “spam”.</p>
<p>The question is how do you respond to messages you deem as spam? It is important to understand why you have received the message to begin with. Not all messages you deem as spam were random advertisements sent by fraudulent companies. Here are some possible reasons you may have received the message:</p>
<ol>
<li>You signed up on the company’s website to receive email messages.</li>
<li>You registered for a webinar the company put on.</li>
<li>Your information is part of a marketing database within your category.</li>
<li>Your information was shared with partner companies based on a previous registration.</li>
<li>You met an individual with the company at a tradeshow and gave him or her your business card.</li>
</ol>
<p>The next step you make with this message is very important. You can keep the message, delete the message, unsubscribe from future campaigns or mark it as spam. It is important to understand that unsubscribing from email campaigns and marking them as spam are two different things.</p>
<p>When you unsubscribe from an email list, the sending company is required to remove you from future mailings. Any reputable company that participates in email marketing will leverage a sophisticated email marketing tool that will automatically disable or remove your information from their email contacts database.</p>
<p>Marking something as spam will also remove you from future mailings but it can also damage the company’s reputation with the main email service providers and Internet service providers. If there are enough complaints, all email being sent from that company will begin to be rejected as spam. This is commonly referred to as blacklisting.</p>
<p>Why is this important to you? Simple, if you have registered to receive email marketing from a company and then decide against receiving future mailings, you can damage the business’s marketing operations by marking their messages as spam. If you received the message completely unsolicited then by all means mark them as “spam”. If not however, it is best to use the standard unsubscribe methods to ensure you have made your wishes aware to the marketer but at the same time have not damaged their reputation unintentionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4366/how-to-play-nice-with-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write for Humans Not Bots</title>
		<link>http://www.bozell.com/insights/4150/write-for-humans-not-bots/</link>
		<comments>http://www.bozell.com/insights/4150/write-for-humans-not-bots/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:55:49 +0000</pubDate>
		<dc:creator>Kim Mickelsen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=4150</guid>
		<description><![CDATA[We all know that SEO is critically important. People make billions of unique searches each month. So search engines drive a lot of traffic. But the content on your site must, first and foremost, be compelling (and readable) to the people who are reading it or you&#8217;re wasting your time. Use your keywords, in context, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that SEO is critically important. People make billions of unique searches each month. So search engines drive a lot of traffic. But the content on your site must, first and foremost, be compelling (and readable) to the people who are reading it or you&#8217;re wasting your time.</p>
<p>Use your keywords, in context, within the text of your page. Repeat the keyword, in context, throughout the text.  But don&#8217;t simply repeat the keyword over and over again because it makes you sound like an idiot or a sufferer of some kind of obscure tourettes syndrome and it sends people running for the hills.</p>
<p>Many people go way too far and drop in keywords between every other sentence.<br />
<a href="http://www.bozell.com/insights/wp-content/uploads/2011/03/Screen-shot-2011-03-19-at-12.18.31-AM.png"><img class="alignnone size-full wp-image-4151" title="Screen shot 2011-03-19 at 12.18.31 AM" src="http://www.bozell.com/insights/wp-content/uploads/2011/03/Screen-shot-2011-03-19-at-12.18.31-AM.png" alt="" width="523" height="327" /></a><br />
Via <a href="http://line25.com/articles/5-seo-tactics-that-make-you-look-like-a-douche">Line25</a></p>
<p>So, some level of keyword frequency is good, but too much is not.  The only way to tell if your repetition of keywords is super or spammy is to measure that frequency against the overall length of the content.  A keyword density greater than 5.5% could find you guilty of what’s called keyword stuffing, which tends to make Google think you’re trying to trick them.</p>
<p>For best results, your content should&#8230;<br />
•    Be roughly 500 to 1,500 words<br />
•    Include images, titles, and well-structured paragraphs<br />
•    Be relevant to the keywords<br />
•    Include links to other pages within your site, or to other sites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/4150/write-for-humans-not-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Hacks</title>
		<link>http://www.bozell.com/insights/3732/google-analytics-hacks/</link>
		<comments>http://www.bozell.com/insights/3732/google-analytics-hacks/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:20:31 +0000</pubDate>
		<dc:creator>Brian Wetjen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[regular expression]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=3732</guid>
		<description><![CDATA[SEOmoz has posted a great list of a few things to do with Google Analytics in order to get more out of the tool. Some of the tips are basic and some are advanced, but all help you to better understand what&#8217;s happening with your site and the visitors to it. And that&#8217;s very important [...]]]></description>
			<content:encoded><![CDATA[<p>SEOmoz has posted <a href="http://www.seomoz.org/blog/5-quick-google-analytics-hacks" target="_blank">a great list</a> of a few things to do with Google Analytics in order to get more out of the tool. Some of the tips are basic and some are advanced, but all help you to better understand what&#8217;s happening with your site and the visitors to it. And that&#8217;s very important to your digital marketing efforts.</p>
<p>Topics covered include:</p>
<ul>
<li>Use regular expressions for fine-tuning your traffic analysis</li>
<li>Make sure your analytics code is installed correctly</li>
<li>Segment your funnels</li>
<li>Track SEO variables</li>
<li>Track form abandonment</li>
</ul>
<p>Read the full article here: <a href="http://www.seomoz.org/blog/5-quick-google-analytics-hacks">http://www.seomoz.org/blog/5-quick-google-analytics-hacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/3732/google-analytics-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four ways you can leverage email to strengthen other marketing channels</title>
		<link>http://www.bozell.com/insights/3669/four-ways-you-can-leverage-email-to-strengthen-other-marketing-channels/</link>
		<comments>http://www.bozell.com/insights/3669/four-ways-you-can-leverage-email-to-strengthen-other-marketing-channels/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:49:35 +0000</pubDate>
		<dc:creator>Scott Rowe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=3669</guid>
		<description><![CDATA[Link to Social Media Sites - If you company is already utilizing social networking sites for marketing then you are in good shape. Creating icons and linking to your social networking sites is quick and simple. Before you go down this road however, consider the customers thought process. Is there a strong value for them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Link to Social Media Sites -</strong> If you company is already utilizing social networking sites for marketing then you are in good shape. Creating icons and linking to your social networking sites is quick and simple. Before you go down this road however, consider the customers thought process. Is there a strong value for them to engage with you in social media? You may need to consider offering social media exclusive content and offers to get your email users to convert.</p>
<p><strong>Drive in store traffic and sales &#8211; </strong>Whether you are a traditional brick and mortar or online store, all retailers want to drive traffic to their stores. Using email to send your customers in store only sales is a powerful way to engage with them and drive traffic.</p>
<p><strong>Event Promotion &#8211; </strong>Since email messages are generally sent in standard intervals, it is the perfect channel to communicate both pre and post event information. Email is also important since you will most likely not have the opportunity to personally connect with each of your customers leading up to an important company event.</p>
<p><strong>Link to online content &#8211; </strong>If you are currently running a blog or have other powerful forms of online content such as video or photography, direct your customers to it. Don&#8217;t let organic search be the only means of getting your customers and prospects to this key form of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/3669/four-ways-you-can-leverage-email-to-strengthen-other-marketing-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Email Etiquette Tips</title>
		<link>http://www.bozell.com/insights/3635/10-email-etiquette-tips/</link>
		<comments>http://www.bozell.com/insights/3635/10-email-etiquette-tips/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:45:49 +0000</pubDate>
		<dc:creator>Kim Mickelsen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=3635</guid>
		<description><![CDATA[Email is the lifeblood of many organizations, yet it is amazing how poorly so many people use email. There are hundreds of etiquette books and guides out there and rules vary by industry, but here are some basics that apply across the board. Answer swiftly Be concise and to the point Use short sentences Use [...]]]></description>
			<content:encoded><![CDATA[<p>Email is the lifeblood of many organizations, yet it is amazing how poorly so many people use email.<span id="more-3635"></span></p>
<p>There are hundreds of etiquette books and guides out there and rules vary by industry, but here are some basics that apply across the board.</p>
<ol>
<li>Answer swiftly</li>
<li>Be concise and to the point</li>
<li>Use short sentences</li>
<li>Use proper grammar, spelling and punctuation</li>
<li>Don&#8217;t leave out the message thread</li>
<li>Don&#8217;t write in CAPITALS</li>
<li>Don&#8217;t overuse Reply to All</li>
<li>Don&#8217;t overuse the high priority option</li>
<li>Take care with abbreviations and emoticons</li>
<li>Use cc: field sparingly</li>
</ol>
<p>And lastly:  Read and reread the email before you send it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bozell.com/insights/3635/10-email-etiquette-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Simple Way to Improve Your Writing</title>
		<link>http://www.bozell.com/insights/3375/a-simple-way-to-improve-your-writing/</link>
		<comments>http://www.bozell.com/insights/3375/a-simple-way-to-improve-your-writing/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:48:43 +0000</pubDate>
		<dc:creator>Robin Donovan</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Smartargeting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[sentence structure]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.bozell.com/insights/?p=3375</guid>
		<description><![CDATA[Most people use three different sentence formats when they write. With only these three variations your writing can get monotonous. If you expand your repertoire to include six additional sentence formats your writing will automatically seem more sophisticated and be more appealing to the reader. Don’t let the “grammar” scare you, once you read the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people use three different sentence formats when they write. With only these three variations your writing can get monotonous. If you expand your repertoire to include six additional sentence formats your writing will automatically seem more sophisticated and be more appealing to the reader. Don’t let the “grammar” scare you, once you read the examples it all starts to make sense. Here are the different formats that can transform your writing and they’re very simple to master if you use these guidelines:</p>
<h3><span style="text-decoration: underline;">Main clause:</span> subject + verb + completers</h3>
<ul>
<li>Jeremiah         walked home.</li>
</ul>
<h3><span style="text-decoration: underline;">Subordinate clause:</span> subordinator + subject + verb + completers</h3>
<ul>
<li>After Jeremiah walked home,</li>
<li>Because Jeremiah walked home,</li>
<li>Until Jeremiah walked home,</li>
<li>Unless Jeremiah walked home,</li>
</ul>
<p>NOTE: Subordinators can give information about: time, place, manner, cause, condition, concession (if)</p>
<h3><span style="text-decoration: underline;">Phrase:</span> contains subject or verb, but not both (sometimes has neither one).</h3>
<p>The kinds of phrases are: participial, prepositional, infinitive and subordinate, such as:</p>
<p><em><strong>1.  Participial phrase:</strong></em> participle + object</p>
<ul>
<li>Delivering the food,</li>
<li>Watching the game,</li>
<li>Sensing danger,</li>
<li>Worked up,</li>
<li>Having fun,</li>
<li>Avoiding all the difficult tasks,</li>
</ul>
<p><em><strong>2.  Prepositional phrase:</strong></em> preposition + object</p>
<ul>
<li>Under investigation,</li>
<li>In big trouble,</li>
<li>To bed,</li>
<li>At home,</li>
<li>Between friends,</li>
<li>Of each person,</li>
<li>Of no certain address,</li>
<li>Up front,</li>
<li>On time,</li>
<li>Down home,</li>
</ul>
<p><em><strong>3.  Infinitive phrase:</strong></em> infinitive + Object</p>
<ul>
<li>To classify the material,</li>
<li>To struggle mightily,</li>
<li>To be silly,</li>
<li>To have big ideas,</li>
<li>To pretend sickness,</li>
<li>To sense danger,</li>
<li>To drive fast,</li>
<li>To classify the material,</li>
<li>To have no ideas,</li>
</ul>
<p><em><strong>4.  Subordinate phrase:</strong></em> subordinator + phrase</p>
<ul>
<li>Participial construction:</li>
<li>After watching the game,</li>
<li>Before delivering the food,</li>
<li>Completely worked up,</li>
<li>Hardly avoiding the difficult tasks,</li>
</ul>
<p><em><strong> 5.  Prepositional construction: </strong></em>subordinate + participle + prepositional phrase</p>
<ul>
<li>After being under investigation,</li>
<li>Now having been in big trouble,</li>
<li>Almost on time,</li>
<li>Now under investigation,</li>
<li>Never on time,</li>
<li>Next to bed,</li>
<li>Then of no certain address,</li>
</ul>
<p><em><strong>6.  Infinitive construction:</strong></em> subordinate + participle + infinitive phrase</p>
<ul>
<li>Unless wanting to classify the material,</li>
<li>If trying to drive too fast,</li>
</ul>
<p>Now, after all that, here are the sample sentence patterns that will release the Hemingway in you:</p>
<p><strong>Main Clause</strong></p>
<ul>
<li>Writing graceful sentences is really tough.</li>
</ul>
<p><strong>Subordinate Clause + Main Clause</strong></p>
<ul>
<li> When I try too hard, writing graceful sentences is really tough.</li>
</ul>
<p><strong>Main Clause + Subordinate Clause</strong></p>
<ul>
<li> Writing graceful sentences is really tough unless I give it total concentration.</li>
